feat(AIandML): lab 2.0

This commit is contained in:
iridiumR 2022-11-23 11:03:21 +08:00
parent 4b95af4cee
commit 673e6795c9
2 changed files with 959 additions and 0 deletions

View File

@ -0,0 +1,21 @@
name calories sodium alcohol cost
Budweiser 144 15 4.7 0.43
Schlitz 151 19 4.9 0.43
Lowenbrau 157 15 0.9 0.48
Kronenbourg 170 7 5.2 0.73
Heineken 152 11 5.0 0.77
Old_Milwaukee 145 23 4.6 0.28
Augsberger 175 24 5.5 0.40
Srohs_Bohemian_Style 149 27 4.7 0.42
Miller_Lite 99 10 4.3 0.43
Budweiser_Light 113 8 3.7 0.40
Coors 140 18 4.6 0.44
Coors_Light 102 15 4.1 0.46
Michelob_Light 135 11 4.2 0.50
Becks 150 19 4.7 0.76
Kirin 149 6 5.0 0.79
Pabst_Extra_Light 68 15 2.3 0.38
Hamms 139 19 4.4 0.43
Heilemans_Old_Style 144 24 4.9 0.43
Olympia_Goled_Light 72 6 2.9 0.46
Schlitz_Light 97 7 4.2 0.47

File diff suppressed because one or more lines are too long